Northwest Airlines Pilot Pay

These rates are believed to be correct, but are not guaranteed!
The monthly rate is the hourly rate times the monthly guarantee.
The monthly and yearly rates do not include per diem.
For those of you who are not familiar with what per diem is........basically for every hour you are away from base you get the per diem rate per hour.
So if your per diem is $1.40 per hour and you were away from base for 100 hours you would make $140.00

If you have pay rates for other companies, please go here to submit them!

If you would like to compare Northwest Airlines pay rates with other company, please click here!
Equipment : Airbus 320 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $126.00 $8568 $102816
2 FO $63.00 $4284 $51408 CA $127.00 $8636 $103632
3 FO $77.00 $5236 $62832 CA $128.00 $8704 $104448
4 FO $79.00 $5372 $64464 CA $129.00 $8772 $105264
5 FO $80.00 $5440 $65280 CA $130.00 $8840 $106080
6 FO $82.00 $5576 $66912 CA $131.00 $8908 $106896
7 FO $84.00 $5712 $68544 CA $132.00 $8976 $107712
8 FO $86.00 $5848 $70176 CA $133.00 $9044 $108528
9 FO $89.00 $6052 $72624 CA $134.00 $9112 $109344
10 FO $91.00 $6188 $74256 CA $135.00 $9180 $110160
11 FO $92.00 $6256 $75072 CA $136.00 $9248 $110976
12 FO $93.00 $6324 $75888 CA $137.00 $9316 $111792

Equipment : Airbus 330 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $146.00 $9928 $119136
2 FO $74.00 $5032 $60384 CA $147.00 $9996 $119952
3 FO $89.00 $6052 $72624 CA $148.00 $10064 $120768
4 FO $91.00 $6188 $74256 CA $150.00 $10200 $122400
5 FO $93.00 $6324 $75888 CA $151.00 $10268 $123216
6 FO $96.00 $6528 $78336 CA $152.00 $10336 $124032
7 FO $98.00 $6664 $79968 CA $153.00 $10404 $124848
8 FO $100.00 $6800 $81600 CA $154.00 $10472 $125664
9 FO $103.00 $7004 $84048 CA $156.00 $10608 $127296
10 FO $106.00 $7208 $86496 CA $157.00 $10676 $128112
11 FO $107.00 $7276 $87312 CA $158.00 $10744 $128928
12 FO $108.00 $7344 $88128 CA $159.00 $10812 $129744

Equipment : Boeing 747 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $154.00 $10472 $125664
2 FO $78.00 $5304 $63648 CA $155.00 $10540 $126480
3 FO $94.00 $6392 $76704 CA $157.00 $10676 $128112
4 FO $96.00 $6528 $78336 CA $158.00 $10744 $128928
5 FO $99.00 $6732 $80784 CA $159.00 $10812 $129744
6 FO $101.00 $6868 $82416 CA $161.00 $10948 $131376
7 FO $104.00 $7072 $84864 CA $162.00 $11016 $132192
8 FO $106.00 $7208 $86496 CA $163.00 $11084 $133008
9 FO $109.00 $7412 $88944 CA $164.00 $11152 $133824
10 FO $112.00 $7616 $91392 CA $166.00 $11288 $135456
11 FO $113.00 $7684 $92208 CA $167.00 $11356 $136272
12 FO $114.00 $7752 $93024 CA $168.00 $11424 $137088

Equipment : Boeing 747-400 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $162.00 $11016 $132192
2 FO $82.00 $5576 $66912 CA $163.00 $11084 $133008
3 FO $99.00 $6732 $80784 CA $165.00 $11220 $134640
4 FO $101.00 $6868 $82416 CA $166.00 $11288 $135456
5 FO $104.00 $7072 $84864 CA $167.00 $11356 $136272
6 FO $106.00 $7208 $86496 CA $169.00 $11492 $137904
7 FO $109.00 $7412 $88944 CA $170.00 $11560 $138720
8 FO $111.00 $7548 $90576 CA $171.00 $11628 $139536
9 FO $115.00 $7820 $93840 CA $173.00 $11764 $141168
10 FO $117.00 $7956 $95472 CA $174.00 $11832 $141984
11 FO $119.00 $8092 $97104 CA $175.00 $11900 $142800
12 FO $120.00 $8160 $97920 CA $177.00 $12036 $144432

Equipment : Boeing 757 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $131.00 $8908 $106896
2 FO $66.00 $4488 $53856 CA $132.00 $8976 $107712
3 FO $80.00 $5440 $65280 CA $133.00 $9044 $108528
4 FO $82.00 $5576 $66912 CA $134.00 $9112 $109344
5 FO $84.00 $5712 $68544 CA $135.00 $9180 $110160
6 FO $86.00 $5848 $70176 CA $136.00 $9248 $110976
7 FO $88.00 $5984 $71808 CA $137.00 $9316 $111792
8 FO $90.00 $6120 $73440 CA $138.00 $9384 $112608
9 FO $92.00 $6256 $75072 CA $139.00 $9452 $113424
10 FO $95.00 $6460 $77520 CA $140.00 $9520 $114240
11 FO $96.00 $6528 $78336 CA $141.00 $9588 $115056
12 FO $97.00 $6596 $79152 CA $142.00 $9656 $115872

Equipment : DC 10 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $145.00 $9860 $118320
2 FO $73.00 $4964 $59568 CA $146.00 $9928 $119136
3 FO $89.00 $6052 $72624 CA $148.00 $10064 $120768
4 FO $91.00 $6188 $74256 CA $149.00 $10132 $121584
5 FO $93.00 $6324 $75888 CA $150.00 $10200 $122400
6 FO $95.00 $6460 $77520 CA $151.00 $10268 $123216
7 FO $98.00 $6664 $79968 CA $152.00 $10336 $124032
8 FO $100.00 $6800 $81600 CA $154.00 $10472 $125664
9 FO $103.00 $7004 $84048 CA $155.00 $10540 $126480
10 FO $105.00 $7140 $85680 CA $156.00 $10608 $127296
11 FO $107.00 $7276 $87312 CA $157.00 $10676 $128112
12 FO $108.00 $7344 $88128 CA $158.00 $10744 $128928

Equipment : DC 9 Guarantee : 68 Bids : 12 Per Diem :     1.85
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $30.00 $2040 $24480 CA $113.00 $7684 $92208
2 FO $57.00 $3876 $46512 CA $114.00 $7752 $93024
3 FO $69.00 $4692 $56304 CA $115.00 $7820 $93840
4 FO $71.00 $4828 $57936 CA $116.00 $7888 $94656
5 FO $73.00 $4964 $59568 CA $117.00 $7956 $95472
6 FO $74.00 $5032 $60384 CA $118.00 $8024 $96288
7 FO $76.00 $5168 $62016 CA $119.00 $8092 $97104
8 FO $78.00 $5304 $63648 CA $120.00 $8160 $97920
9 FO $80.00 $5440 $65280 CA $121.00 $8228 $98736
10 FO $82.00 $5576 $66912 CA $122.00 $8296 $99552
11 FO $83.00 $5644 $67728 CA $123.00 $8364 $100368
12 FO $84.00 $5712 $68544 CA $124.00 $8432 $101184

Need an EDGE at your next interview?
We have helped over 44077 pilots prepare for their interviews since 2001!

Read the questions that were asked during live pilot interviews!
Read the answers that pilots gave during their interviews!

Save TIME by using the study guide questions that were pulled directly from the pilot interview experiences!

Get an unfair advantage by registering today!

E-mail address
Username (6-15 letters and numbers only)
Password (6-15 letters and numbers only)
Re-type password
Please input following security code:
  Agree to our Acceptable Use Policy