Feedback Form


SkyWest Airlines Pilot Pay

These rates are believed to be correct, but are not guaranteed!
The monthly rate is the hourly rate times the monthly guarantee.
The monthly and yearly rates do not include per diem.
For those of you who are not familiar with what per diem is........basically for every hour you are away from base you get the per diem rate per hour.
So if your per diem is $1.40 per hour and you were away from base for 100 hours you would make $140.00

If you have pay rates for other companies, please go here to submit them!

Equipment : Canadair 200 Guarantee : 75 Bids : 12 Per Diem :     1.60
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 CA $57.32 $4299 $51588
2 CA $59.59 $4469.25 $53631
3 CA $62.37 $4677.75 $56133
4 CA $64.13 $4809.75 $57717
5 CA $66.16 $4962 $59544
6 CA $68.18 $5113.5 $61362
7 CA $70.45 $5283.75 $63405
8 CA $71.15 $5336.25 $64035
9 CA $74.74 $5605.5 $67266
10 CA $77.27 $5795.25 $69543
11 CA $79.54 $5965.5 $71586
12 CA $82.32 $6174 $74088
13 CA $84.59 $6344.25 $76131
14 CA $87.37 $6552.75 $78633
15 CA $89.89 $6741.75 $80901
16 CA $92.42 $6931.5 $83178
17 CA $94.94 $7120.5 $85446
18 CA $97.47 $7310.25 $87723
19 CA $98.98 $7423.5 $89082
20 CA $101.00 $7575 $90900

Equipment : Canadair 200 and Canadair 700 Guarantee : 75 Bids : 12 Per Diem :     1.60
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $22.00 $1650 $19800
2 FO $34.89 $2616.75 $31401
3 FO $35.97 $2697.75 $32373
4 FO $36.71 $2753.25 $33039
5 FO $37.84 $2838 $34056
6 FO $39.02 $2926.5 $35118
7 FO $40.23 $3017.25 $36207

Equipment : Canadair 700 Guarantee : 75 Bids : 12 Per Diem :     1.60
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 CA $60.17 $4512.75 $54153
2 CA $62.57 $4692.75 $56313
3 CA $65.49 $4911.75 $58941
4 CA $67.34 $5050.5 $60606
5 CA $69.46 $5209.5 $62514
6 CA $71.58 $5368.5 $64422
7 CA $73.97 $5547.75 $66573
8 CA $75.82 $5686.5 $68238
9 CA $78.48 $5886 $70632
10 CA $81.13 $6084.75 $73017
11 CA $83.51 $6263.25 $75159
12 CA $86.43 $6482.25 $77787
13 CA $88.82 $6661.5 $79938
14 CA $91.73 $6879.75 $82557
15 CA $94.38 $7078.5 $84942
16 CA $97.04 $7278 $87336
17 CA $99.69 $7476.75 $89721
18 CA $102.34 $7675.5 $92106
19 CA $103.93 $7794.75 $93537
20 CA $106.05 $7953.75 $95445

Equipment : Canadair 900 Guarantee : 75 Bids : 12 Per Diem :     1.60
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $22.00 $1650 $19800 CA $60.00 $4500 $54000
2 FO $37.00 $2775 $33300 CA $61.00 $4575 $54900
3 FO $38.00 $2850 $34200 CA $63.00 $4725 $56700
4 FO $39.00 $2925 $35100 CA $65.00 $4875 $58500
5 FO $40.00 $3000 $36000 CA $67.00 $5025 $60300
6 FO $41.00 $3075 $36900 CA $69.00 $5175 $62100
7 FO $43.00 $3225 $38700 CA $71.00 $5325 $63900
8 CA $74.00 $5550 $66600
9 CA $76.00 $5700 $68400
10 CA $78.00 $5850 $70200
11 CA $81.00 $6075 $72900
12 CA $83.00 $6225 $74700
13 CA $86.00 $6450 $77400
14 CA $88.00 $6600 $79200
15 CA $91.00 $6825 $81900
16 CA $94.00 $7050 $84600
17 CA $96.00 $7200 $86400
18 CA $99.00 $7425 $89100

Equipment : Embraer 120 Guarantee : 75 Bids : 12 Per Diem :     1.60
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $22.00 $1650 $19800 CA $44.37 $3327.75 $39933
2 FO $27.42 $2056.5 $24678 CA $45.70 $3427.5 $41130
3 FO $28.24 $2118 $25416 CA $47.08 $3531 $42372
4 FO $29.09 $2181.75 $26181 CA $48.49 $3636.75 $43641
5 FO $29.96 $2247 $26964 CA $49.94 $3745.5 $44946
6 FO $30.57 $2292.75 $27513 CA $50.94 $3820.5 $45846
7 FO $31.18 $2338.5 $28062 CA $52.47 $3935.25 $47223
8 CA $54.04 $4053 $48636
9 CA $55.66 $4174.5 $50094
10 CA $57.33 $4299.75 $51597
11 CA $59.05 $4428.75 $53145
12 CA $60.83 $4562.25 $54747
13 CA $62.65 $4698.75 $56385
14 CA $64.53 $4839.75 $58077
15 CA $65.82 $4936.5 $59238
16 CA $67.14 $5035.5 $60426
17 CA $68.48 $5136 $61632