Pilot pay at United Airlines ranges from $73,743.60 per year for a new first officer up to $284,197.20 per year for a senior captain.

Guarantee :  70 Bids :  12
Per Diem :  2.10 Not accurate?
Click here to suggest
Suggest an accurate Gaurantee, Bids, Per Diem

Captain Pay Rates (yearly)

Year 1 2 3 4 5 6 7
  Airbus 350 $260,761.20 $262,878.00 $265,028.40 $267,153.60 $269,304.00 $271,429.20 View More
  Airbus 330 $260,761.20 $262,878.00 $265,028.40 $267,153.60 $269,304.00 $271,429.20 View More
  Boeing 747 $260,761.20 $262,878.00 $265,028.40 $267,153.60 $269,304.00 $271,429.20 View More
  Boeing 767 $260,761.20 $262,878.00 $265,028.40 $267,153.60 $269,304.00 $271,429.20 View More
  Boeing 777 $260,761.20 $262,878.00 $265,028.40 $267,153.60 $269,304.00 $271,429.20 View More
  Boeing 787 $260,761.20 $262,878.00 $265,028.40 $267,153.60 $269,304.00 $271,429.20 View More
  Boeing 767-200/300 $215,518.80 $217,333.20 $219,105.60 $220,903.20 $222,759.60 $224,498.40 View More
  Airbus 320 $209,983.20 $211,604.40 $213,284.40 $215,023.20 $216,736.80 $218,458.80 View More
  Airbus 319 $201,146.40 $202,809.60 $204,472.80 $206,110.80 $207,774.00 $209,445.60 View More
  Boeing 737 $201,146.40 $202,809.60 $204,472.80 $206,110.80 $207,774.00 $209,445.60 View More
  CS300 $201,146.40 $202,809.60 $204,472.80 $206,110.80 $207,774.00 $209,445.60 View More
  CS100 $158,197.20 $159,381.60 $160,708.80 $162,019.20 $163,270.80 $164,589.60 View More
  Embraer 195 $158,197.20 $159,381.60 $160,708.80 $162,019.20 $163,270.80 $164,589.60 View More
  Embraer 190 $158,197.20 $159,381.60 $160,708.80 $162,019.20 $163,270.80 $164,589.60 View More
  Canadair 900 $134,593.20 $135,618.00 $136,726.80 $137,827.20 $138,877.20 $140,002.80 View More

Captain Pay Rates (hourly)

Year 1 2 3 4 5 6 7
  Airbus 350 $310.43 $312.95 $315.51 $318.04 $320.60 $323.13 View More
  Airbus 330 $310.43 $312.95 $315.51 $318.04 $320.60 $323.13 View More
  Boeing 747 $310.43 $312.95 $315.51 $318.04 $320.60 $323.13 View More
  Boeing 767 $310.43 $312.95 $315.51 $318.04 $320.60 $323.13 View More
  Boeing 777 $310.43 $312.95 $315.51 $318.04 $320.60 $323.13 View More
  Boeing 787 $310.43 $312.95 $315.51 $318.04 $320.60 $323.13 View More
  Boeing 767-200/300 $256.57 $258.73 $260.84 $262.98 $265.19 $267.26 View More
  Airbus 320 $249.98 $251.91 $253.91 $255.98 $258.02 $260.07 View More
  Airbus 319 $239.46 $241.44 $243.42 $245.37 $247.35 $249.34 View More
  Boeing 737 $239.46 $241.44 $243.42 $245.37 $247.35 $249.34 View More
  CS300 $239.46 $241.44 $243.42 $245.37 $247.35 $249.34 View More
  CS100 $188.33 $189.74 $191.32 $192.88 $194.37 $195.94 View More
  Embraer 195 $188.33 $189.74 $191.32 $192.88 $194.37 $195.94 View More
  Embraer 190 $188.33 $189.74 $191.32 $192.88 $194.37 $195.94 View More
  Canadair 900 $160.23 $161.45 $162.77 $164.08 $165.33 $166.67 View More
Next >>
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Guarantee :  70 Bids :  12
Per Diem :  2.10 Not accurate?
Click here to suggest
Suggest an accurate Gaurantee, Bids, Per Diem

First Officer Pay Rates (yearly)

Year 1 2 3 4 5 6 7
  Boeing 767-200/300 $73,743.60 $116,289.60 $136,071.60 $139,414.80 $142,791.60 $146,378.40 View More
  Airbus 350 $73,743.60 $140,658.00 $164,598.00 $168,588.00 $172,611.60 $176,971.20 View More
  Airbus 330 $73,743.60 $140,658.00 $164,598.00 $168,588.00 $172,611.60 $176,971.20 View More
  Boeing 747 $73,743.60 $140,658.00 $164,598.00 $168,588.00 $172,611.60 $176,971.20 View More
  Airbus 320 $73,743.60 $113,206.80 $132,442.80 $135,693.60 $138,944.40 $142,438.80 View More
  Boeing 737 $73,743.60 $113,206.80 $132,442.80 $135,693.60 $138,944.40 $142,438.80 View More
  Boeing 767 $73,743.60 $140,658.00 $164,598.00 $168,588.00 $172,611.60 $176,971.20 View More
  Boeing 777 $73,743.60 $140,658.00 $164,598.00 $168,588.00 $172,611.60 $176,971.20 View More
  Boeing 787 $73,743.60 $140,658.00 $164,598.00 $168,588.00 $172,611.60 $176,971.20 View More
  Airbus 319 $73,743.60 $108,511.20 $126,966.00 $130,057.20 $133,198.80 $136,567.20 View More
  CS300 $73,743.60 $108,511.20 $126,966.00 $130,057.20 $133,198.80 $136,567.20 View More
  CS100 $73,743.60 $85,285.20 $99,800.40 $102,236.40 $104,664.00 $107,326.80 View More
  Embraer 195 $73,743.60 $85,285.20 $99,800.40 $102,236.40 $104,664.00 $107,326.80 View More
  Embraer 190 $73,743.60 $85,285.20 $99,800.40 $102,236.40 $104,664.00 $107,326.80 View More
  Canadair 900 $73,743.60 $73,743.60 $84,907.20 $86,982.00 $89,040.00 $91,291.20 View More

First Officer Pay Rates (hourly)

Year 1 2 3 4 5 6 7
  Boeing 767-200/300 $87.79 $138.44 $161.99 $165.97 $169.99 $174.26 View More
  Airbus 350 $87.79 $167.45 $195.95 $200.70 $205.49 $210.68 View More
  Airbus 330 $87.79 $167.45 $195.95 $200.70 $205.49 $210.68 View More
  Boeing 747 $87.79 $167.45 $195.95 $200.70 $205.49 $210.68 View More
  Airbus 320 $87.79 $134.77 $157.67 $161.54 $165.41 $169.57 View More
  Boeing 737 $87.79 $134.77 $157.67 $161.54 $165.41 $169.57 View More
  Boeing 767 $87.79 $167.45 $195.95 $200.70 $205.49 $210.68 View More
  Boeing 777 $87.79 $167.45 $195.95 $200.70 $205.49 $210.68 View More
  Boeing 787 $87.79 $167.45 $195.95 $200.70 $205.49 $210.68 View More
  Airbus 319 $87.79 $129.18 $151.15 $154.83 $158.57 $162.58 View More
  CS300 $87.79 $129.18 $151.15 $154.83 $158.57 $162.58 View More
  CS100 $87.79 $101.53 $118.81 $121.71 $124.60 $127.77 View More
  Embraer 195 $87.79 $101.53 $118.81 $121.71 $124.60 $127.77 View More
  Embraer 190 $87.79 $101.53 $118.81 $121.71 $124.60 $127.77 View More
  Canadair 900 $87.79 $87.79 $101.08 $103.55 $106.00 $108.68 View More
Next >>
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?