Pilot pay at Northwest Airlines ranges from $24,480.00 per year for a new first officer up to $144,432.00 per year for a senior captain.

Guarantee :  68 Bids :  12
Per Diem :  1.85 Not accurate?
Click here to suggest
Suggest an accurate Gaurantee, Bids, Per Diem

Captain Pay Rates (yearly)

Year 7 8 9 10 11 12 Back
  Boeing 747-400 $138,720.00 $139,536.00 $141,168.00 $141,984.00 $142,800.00 $144,432.00 Years 1 - 6
  Boeing 747 $132,192.00 $133,008.00 $133,824.00 $135,456.00 $136,272.00 $137,088.00 Years 1 - 6
  Airbus 330 $124,848.00 $125,664.00 $127,296.00 $128,112.00 $128,928.00 $129,744.00 Years 1 - 6
  DC 10 $124,032.00 $125,664.00 $126,480.00 $127,296.00 $128,112.00 $128,928.00 Years 1 - 6
  Boeing 757 $111,792.00 $112,608.00 $113,424.00 $114,240.00 $115,056.00 $115,872.00 Years 1 - 6
  Airbus 320 $107,712.00 $108,528.00 $109,344.00 $110,160.00 $110,976.00 $111,792.00 Years 1 - 6
  DC 9 $97,104.00 $97,920.00 $98,736.00 $99,552.00 $100,368.00 $101,184.00 Years 1 - 6

Captain Pay Rates (hourly)

Year 7 8 9 10 11 12 Back
  Boeing 747-400 $170.00 $171.00 $173.00 $174.00 $175.00 $177.00 Years 1 - 6
  Boeing 747 $162.00 $163.00 $164.00 $166.00 $167.00 $168.00 Years 1 - 6
  Airbus 330 $153.00 $154.00 $156.00 $157.00 $158.00 $159.00 Years 1 - 6
  DC 10 $152.00 $154.00 $155.00 $156.00 $157.00 $158.00 Years 1 - 6
  Boeing 757 $137.00 $138.00 $139.00 $140.00 $141.00 $142.00 Years 1 - 6
  Airbus 320 $132.00 $133.00 $134.00 $135.00 $136.00 $137.00 Years 1 - 6
  DC 9 $119.00 $120.00 $121.00 $122.00 $123.00 $124.00 Years 1 - 6
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?

Visit the links below to find out!

Guarantee :  68 Bids :  12
Per Diem :  1.85 Not accurate?
Click here to suggest
Suggest an accurate Gaurantee, Bids, Per Diem

First Officer Pay Rates (yearly)

Year 7 8 9 10 11 12 Back
  Airbus 320 $68,544.00 $70,176.00 $72,624.00 $74,256.00 $75,072.00 $75,888.00 Years 1 - 6
  Airbus 330 $79,968.00 $81,600.00 $84,048.00 $86,496.00 $87,312.00 $88,128.00 Years 1 - 6
  Boeing 747 $84,864.00 $86,496.00 $88,944.00 $91,392.00 $92,208.00 $93,024.00 Years 1 - 6
  Boeing 747-400 $88,944.00 $90,576.00 $93,840.00 $95,472.00 $97,104.00 $97,920.00 Years 1 - 6
  Boeing 757 $71,808.00 $73,440.00 $75,072.00 $77,520.00 $78,336.00 $79,152.00 Years 1 - 6
  DC 10 $79,968.00 $81,600.00 $84,048.00 $85,680.00 $87,312.00 $88,128.00 Years 1 - 6
  DC 9 $62,016.00 $63,648.00 $65,280.00 $66,912.00 $67,728.00 $68,544.00 Years 1 - 6

First Officer Pay Rates (hourly)

Year 7 8 9 10 11 12 Back
  Airbus 320 $84.00 $86.00 $89.00 $91.00 $92.00 $93.00 Years 1 - 6
  Airbus 330 $98.00 $100.00 $103.00 $106.00 $107.00 $108.00 Years 1 - 6
  Boeing 747 $104.00 $106.00 $109.00 $112.00 $113.00 $114.00 Years 1 - 6
  Boeing 747-400 $109.00 $111.00 $115.00 $117.00 $119.00 $120.00 Years 1 - 6
  Boeing 757 $88.00 $90.00 $92.00 $95.00 $96.00 $97.00 Years 1 - 6
  DC 10 $98.00 $100.00 $103.00 $105.00 $107.00 $108.00 Years 1 - 6
  DC 9 $76.00 $78.00 $80.00 $82.00 $83.00 $84.00 Years 1 - 6
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?

Visit the links below to find out!