Pilot pay at United Airlines ranges from $73,743.60 per year for a new first officer up to $284,197.20 per year for a senior captain.

Guarantee :  70 Bids :  12
Per Diem :  2.10 Not accurate?
Click here to suggest
Suggest an accurate Gaurantee, Bids, Per Diem

Captain Pay Rates (yearly)

Year 7 8 9 10 11 12 Back
  Airbus 350 $273,554.40 $275,662.80 $277,813.20 $279,921.60 $282,038.40 $284,197.20 Years 1 - 6
  Airbus 330 $273,554.40 $275,662.80 $277,813.20 $279,921.60 $282,038.40 $284,197.20 Years 1 - 6
  Boeing 747 $273,554.40 $275,662.80 $277,813.20 $279,921.60 $282,038.40 $284,197.20 Years 1 - 6
  Boeing 767 $273,554.40 $275,662.80 $277,813.20 $279,921.60 $282,038.40 $284,197.20 Years 1 - 6
  Boeing 777 $273,554.40 $275,662.80 $277,813.20 $279,921.60 $282,038.40 $284,197.20 Years 1 - 6
  Boeing 787 $273,554.40 $275,662.80 $277,813.20 $279,921.60 $282,038.40 $284,197.20 Years 1 - 6
  Boeing 767-200/300 $226,161.60 $228,026.40 $229,672.80 $232,117.20 $234,603.60 $237,022.80 Years 1 - 6
  Airbus 320 $220,172.40 $221,877.60 $223,574.40 $225,304.80 $227,035.20 $228,748.80 Years 1 - 6
  Airbus 319 $211,092.00 $212,746.80 $214,418.40 $216,056.40 $217,719.60 $219,399.60 Years 1 - 6
  Boeing 737 $211,092.00 $212,746.80 $214,418.40 $216,056.40 $217,719.60 $219,399.60 Years 1 - 6
  CS300 $211,092.00 $212,746.80 $214,418.40 $216,056.40 $217,719.60 $219,399.60 Years 1 - 6
  CS100 $165,858.00 $167,151.60 $168,462.00 $169,747.20 $171,074.40 $172,342.80 Years 1 - 6
  Embraer 195 $165,858.00 $167,151.60 $168,462.00 $169,747.20 $171,074.40 $172,342.80 Years 1 - 6
  Embraer 190 $165,858.00 $167,151.60 $168,462.00 $169,747.20 $171,074.40 $172,342.80 Years 1 - 6
  Canadair 900 $141,094.80 $142,212.00 $143,295.60 $144,412.80 $145,546.80 $146,622.00 Years 1 - 6

Captain Pay Rates (hourly)

Year 7 8 9 10 11 12 Back
  Airbus 350 $325.66 $328.17 $330.73 $333.24 $335.76 $338.33 Years 1 - 6
  Airbus 330 $325.66 $328.17 $330.73 $333.24 $335.76 $338.33 Years 1 - 6
  Boeing 747 $325.66 $328.17 $330.73 $333.24 $335.76 $338.33 Years 1 - 6
  Boeing 767 $325.66 $328.17 $330.73 $333.24 $335.76 $338.33 Years 1 - 6
  Boeing 777 $325.66 $328.17 $330.73 $333.24 $335.76 $338.33 Years 1 - 6
  Boeing 787 $325.66 $328.17 $330.73 $333.24 $335.76 $338.33 Years 1 - 6
  Boeing 767-200/300 $269.24 $271.46 $273.42 $276.33 $279.29 $282.17 Years 1 - 6
  Airbus 320 $262.11 $264.14 $266.16 $268.22 $270.28 $272.32 Years 1 - 6
  Airbus 319 $251.30 $253.27 $255.26 $257.21 $259.19 $261.19 Years 1 - 6
  Boeing 737 $251.30 $253.27 $255.26 $257.21 $259.19 $261.19 Years 1 - 6
  CS300 $251.30 $253.27 $255.26 $257.21 $259.19 $261.19 Years 1 - 6
  CS100 $197.45 $198.99 $200.55 $202.08 $203.66 $205.17 Years 1 - 6
  Embraer 195 $197.45 $198.99 $200.55 $202.08 $203.66 $205.17 Years 1 - 6
  Embraer 190 $197.45 $198.99 $200.55 $202.08 $203.66 $205.17 Years 1 - 6
  Canadair 900 $167.97 $169.30 $170.59 $171.92 $173.27 $174.55 Years 1 - 6
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Guarantee :  70 Bids :  12
Per Diem :  2.10 Not accurate?
Click here to suggest
Suggest an accurate Gaurantee, Bids, Per Diem

First Officer Pay Rates (yearly)

Year 7 8 9 10 11 12 Back
  Boeing 767-200/300 $150,393.60 $153,938.40 $155,492.40 $158,088.00 $159,994.80 $161,884.80 Years 1 - 6
  Airbus 350 $181,902.00 $186,076.80 $188,101.20 $190,646.40 $192,360.00 $194,115.60 Years 1 - 6
  Airbus 330 $181,902.00 $186,076.80 $188,101.20 $190,646.40 $192,360.00 $194,115.60 Years 1 - 6
  Boeing 747 $181,902.00 $186,076.80 $188,101.20 $190,646.40 $192,360.00 $194,115.60 Years 1 - 6
  Airbus 320 $146,437.20 $149,780.40 $151,368.00 $153,426.00 $154,828.80 $156,240.00 Years 1 - 6
  Boeing 737 $146,437.20 $149,780.40 $151,368.00 $153,426.00 $154,828.80 $156,240.00 Years 1 - 6
  Boeing 767 $181,902.00 $186,076.80 $188,101.20 $190,646.40 $192,360.00 $194,115.60 Years 1 - 6
  Boeing 777 $181,902.00 $186,076.80 $188,101.20 $190,646.40 $192,360.00 $194,115.60 Years 1 - 6
  Boeing 787 $181,902.00 $186,076.80 $188,101.20 $190,646.40 $192,360.00 $194,115.60 Years 1 - 6
  Airbus 319 $140,380.80 $143,606.40 $145,160.40 $147,159.60 $148,486.80 $149,856.00 Years 1 - 6
  CS300 $140,380.80 $143,606.40 $145,160.40 $147,159.60 $148,486.80 $149,856.00 Years 1 - 6
  CS100 $110,292.00 $112,845.60 $114,038.40 $115,609.20 $116,684.40 $117,726.00 Years 1 - 6
  Embraer 195 $110,292.00 $112,845.60 $114,038.40 $115,609.20 $116,684.40 $117,726.00 Years 1 - 6
  Embraer 190 $110,292.00 $112,845.60 $114,038.40 $115,609.20 $116,684.40 $117,726.00 Years 1 - 6
  Canadair 900 $93,836.40 $95,995.20 $97,020.00 $98,355.60 $99,279.60 $100,128.00 Years 1 - 6

First Officer Pay Rates (hourly)

Year 7 8 9 10 11 12 Back
  Boeing 767-200/300 $179.04 $183.26 $185.11 $188.20 $190.47 $192.72 Years 1 - 6
  Airbus 350 $216.55 $221.52 $223.93 $226.96 $229.00 $231.09 Years 1 - 6
  Airbus 330 $216.55 $221.52 $223.93 $226.96 $229.00 $231.09 Years 1 - 6
  Boeing 747 $216.55 $221.52 $223.93 $226.96 $229.00 $231.09 Years 1 - 6
  Airbus 320 $174.33 $178.31 $180.20 $182.65 $184.32 $186.00 Years 1 - 6
  Boeing 737 $174.33 $178.31 $180.20 $182.65 $184.32 $186.00 Years 1 - 6
  Boeing 767 $216.55 $221.52 $223.93 $226.96 $229.00 $231.09 Years 1 - 6
  Boeing 777 $216.55 $221.52 $223.93 $226.96 $229.00 $231.09 Years 1 - 6
  Boeing 787 $216.55 $221.52 $223.93 $226.96 $229.00 $231.09 Years 1 - 6
  Airbus 319 $167.12 $170.96 $172.81 $175.19 $176.77 $178.40 Years 1 - 6
  CS300 $167.12 $170.96 $172.81 $175.19 $176.77 $178.40 Years 1 - 6
  CS100 $131.30 $134.34 $135.76 $137.63 $138.91 $140.15 Years 1 - 6
  Embraer 195 $131.30 $134.34 $135.76 $137.63 $138.91 $140.15 Years 1 - 6
  Embraer 190 $131.30 $134.34 $135.76 $137.63 $138.91 $140.15 Years 1 - 6
  Canadair 900 $111.71 $114.28 $115.50 $117.09 $118.19 $119.20 Years 1 - 6
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?