American Trans Air Pilot Pay

These rates are believed to be correct, but are not guaranteed!
The monthly rate is the hourly rate times the monthly guarantee.
The monthly and yearly rates do not include per diem.
For those of you who are not familiar with what per diem is........basically for every hour you are away from base you get the per diem rate per hour.
So if your per diem is $1.40 per hour and you were away from base for 100 hours you would make $140.00

If you have pay rates for other companies, please go here to submit them!

If you would like to compare American Trans Air pay rates with other company, please click here!
Equipment : Boeing 737 Guarantee : 75 Bids : 12 Per Diem :     1.80
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $38.00 $2850 $34200 CA $38.00 $2850 $34200
2 FO $54.00 $4050 $48600 CA $108.00 $8100 $97200
3 FO $60.00 $4500 $54000 CA $109.00 $8175 $98100
4 FO $66.00 $4950 $59400 CA $111.00 $8325 $99900
5 FO $73.00 $5475 $65700 CA $112.00 $8400 $100800
6 FO $75.00 $5625 $67500 CA $113.00 $8475 $101700
7 FO $76.00 $5700 $68400 CA $115.00 $8625 $103500
8 FO $77.00 $5775 $69300 CA $116.00 $8700 $104400
9 FO $77.00 $5775 $69300 CA $117.00 $8775 $105300
10 FO $78.00 $5850 $70200 CA $121.00 $9075 $108900
11 FO $79.00 $5925 $71100 CA $123.00 $9225 $110700
12 FO $80.00 $6000 $72000 CA $124.00 $9300 $111600

Equipment : Boeing 757 Guarantee : 75 Bids : 12 Per Diem :     1.80
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $38.00 $2850 $34200 CA $38.00 $2850 $34200
2 FO $54.00 $4050 $48600 CA $112.00 $8400 $100800
3 FO $60.00 $4500 $54000 CA $113.00 $8475 $101700
4 FO $66.00 $4950 $59400 CA $115.00 $8625 $103500
5 FO $73.00 $5475 $65700 CA $116.00 $8700 $104400
6 FO $75.00 $5625 $67500 CA $117.00 $8775 $105300
7 FO $76.00 $5700 $68400 CA $119.00 $8925 $107100
8 FO $77.00 $5775 $69300 CA $120.00 $9000 $108000
9 FO $79.00 $5925 $71100 CA $125.00 $9375 $112500
10 FO $81.00 $6075 $72900 CA $129.00 $9675 $116100
11 FO $84.00 $6300 $75600 CA $134.00 $10050 $120600
12 FO $87.00 $6525 $78300 CA $137.00 $10275 $123300

Equipment : L1011 Guarantee : 75 Bids : 12 Per Diem :     1.80
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $38.00 $2850 $34200 CA $38.00 $2850 $34200
2 FO $54.00 $4050 $48600 CA $123.00 $9225 $110700
3 FO $59.00 $4425 $53100 CA $125.00 $9375 $112500
4 FO $63.00 $4725 $56700 CA $126.00 $9450 $113400
5 FO $66.00 $4950 $59400 CA $128.00 $9600 $115200
6 FO $69.00 $5175 $62100 CA $129.00 $9675 $116100
7 FO $73.00 $5475 $65700 CA $131.00 $9825 $117900
8 FO $76.00 $5700 $68400 CA $132.00 $9900 $118800
9 FO $79.00 $5925 $71100 CA $137.00 $10275 $123300
10 FO $81.00 $6075 $72900 CA $142.00 $10650 $127800
11 FO $84.00 $6300 $75600 CA $147.00 $11025 $132300
12 FO $87.00 $6525 $78300 CA $151.00 $11325 $135900