Delta Air Lines Pilot Pay

These rates are believed to be correct, but are not guaranteed!
The monthly rate is the hourly rate times the monthly guarantee.
The monthly and yearly rates do not include per diem.
For those of you who are not familiar with what per diem is........basically for every hour you are away from base you get the per diem rate per hour.
So if your per diem is $1.40 per hour and you were away from base for 100 hours you would make $140.00

If you have pay rates for other companies, please go here to submit them!

If you would like to compare Delta Air Lines pay rates with other company, please click here!
Equipment : Airbus 319 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $154.14 $10019.1 $120229.2
2 FO $79.95 $5196.75 $62361 CA $155.51 $10108.15 $121297.8
3 FO $93.55 $6080.75 $72969 CA $156.68 $10184.2 $122210.4
4 FO $95.83 $6228.95 $74747.4 CA $157.94 $10266.1 $123193.2
5 FO $98.14 $6379.1 $76549.2 CA $159.22 $10349.3 $124191.6
6 FO $100.62 $6540.3 $78483.6 CA $160.55 $10435.75 $125229
7 FO $103.43 $6722.95 $80675.4 CA $161.76 $10514.4 $126172.8
8 FO $105.81 $6877.65 $82531.8 CA $163.03 $10596.95 $127163.4
9 FO $106.95 $6951.75 $83421 CA $164.30 $10679.5 $128154
10 FO $108.42 $7047.3 $84567.6 CA $165.57 $10762.05 $129144.6
11 FO $109.41 $7111.65 $85339.8 CA $166.85 $10845.25 $130143
12 FO $110.41 $7176.65 $86119.8 CA $168.12 $10927.8 $131133.6

Equipment : Airbus 320 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $154.14 $10019.1 $120229.2
2 FO $79.95 $5196.75 $62361 CA $155.41 $10101.65 $121219.8
3 FO $93.55 $6080.75 $72969 CA $156.68 $10184.2 $122210.4
4 FO $95.83 $6228.95 $74747.4 CA $157.94 $10266.1 $123193.2
5 FO $98.14 $6379.1 $76549.2 CA $159.22 $10349.3 $124191.6
6 FO $100.62 $6540.3 $78483.6 CA $160.50 $10432.5 $125190
7 FO $103.43 $6722.95 $80675.4 CA $161.76 $10514.4 $126172.8
8 FO $105.81 $6877.65 $82531.8 CA $163.03 $10596.95 $127163.4
9 FO $106.95 $6951.75 $83421 CA $164.30 $10679.5 $128154
10 FO $108.42 $7047.3 $84567.6 CA $165.57 $10762.05 $129144.6
11 FO $109.41 $7111.65 $85339.8 CA $166.85 $10845.25 $130143
12 FO $110.41 $7176.65 $86119.8 CA $168.12 $10927.8 $131133.6

Equipment : Airbus 330 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $55.17 $3586.05 $43032.6 CA $188.13 $12228.45 $146741.4
2 FO $97.56 $6341.4 $76096.8 CA $189.65 $12327.25 $147927
3 FO $114.17 $7421.05 $89052.6 CA $191.20 $12428 $149136
4 FO $116.94 $7601.1 $91213.2 CA $192.74 $12528.1 $150337.2
5 FO $119.74 $7783.1 $93397.2 CA $194.27 $12627.55 $151530.6
6 FO $122.76 $7979.4 $95752.8 CA $195.81 $12727.65 $152731.8
7 FO $126.19 $8202.35 $98428.2 CA $197.35 $12827.75 $153933
8 FO $129.09 $8390.85 $100690.2 CA $198.90 $12928.5 $155142
9 FO $130.46 $8479.9 $101758.8 CA $200.42 $13027.3 $156327.6
10 FO $132.25 $8596.25 $103155 CA $201.97 $13128.05 $157536.6
11 FO $133.45 $8674.25 $104091 CA $203.51 $13228.15 $158737.8
12 FO $134.65 $8752.25 $105027 CA $205.04 $13327.6 $159931.2

Equipment : Boeing 737 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $159.95 $10396.75 $124761
2 FO $82.92 $5389.8 $64677.6 CA $161.19 $10477.35 $125728.2
3 FO $97.01 $6305.65 $75667.8 CA $162.46 $10559.9 $126718.8
4 FO $99.38 $6459.7 $77516.4 CA $163.79 $10646.35 $127756.2
5 FO $101.77 $6615.05 $79380.6 CA $165.11 $10732.15 $128785.8
6 FO $104.33 $6781.45 $81377.4 CA $166.41 $10816.65 $129799.8
7 FO $107.23 $6969.95 $83639.4 CA $167.70 $10900.5 $130806
8 FO $109.69 $7129.85 $85558.2 CA $169.01 $10985.65 $131827.8
9 FO $110.87 $7206.55 $86478.6 CA $170.32 $11070.8 $132849.6
10 FO $112.38 $7304.7 $87656.4 CA $171.62 $11155.3 $133863.6
11 FO $113.41 $7371.65 $88459.8 CA $172.94 $11241.1 $134893.2
12 FO $114.42 $7437.3 $89247.6 CA $174.23 $11324.95 $135899.4

Equipment : Boeing 747-400 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $199.17 $12946.05 $155352.6
2 FO $103.29 $6713.85 $80566.2 CA $200.79 $13051.35 $156616.2
3 FO $120.87 $7856.55 $94278.6 CA $202.43 $13157.95 $157895.4
4 FO $123.81 $8047.65 $96571.8 CA $204.06 $13263.9 $159166.8
5 FO $126.78 $8240.7 $98888.4 CA $205.69 $13369.85 $160438.2
6 FO $129.98 $8448.7 $101384.4 CA $207.32 $13475.8 $161709.6
7 FO $133.60 $8684 $104208 CA $208.94 $13581.1 $162973.2
8 FO $136.66 $8882.9 $106594.8 CA $210.56 $13686.4 $164236.8
9 FO $138.13 $8978.45 $107741.4 CA $212.19 $13792.35 $165508.2
10 FO $140.01 $9100.65 $109207.8 CA $213.81 $13897.65 $166771.8
11 FO $141.27 $9182.55 $110190.6 CA $215.43 $14002.95 $168035.4
12 FO $142.56 $9266.4 $111196.8 CA $217.07 $14109.55 $169314.6

Equipment : Boeing 757 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $165.19 $10737.35 $128848.2
2 FO $85.70 $5570.5 $66846 CA $166.59 $10828.35 $129940.2
3 FO $100.29 $6518.85 $78226.2 CA $167.95 $10916.75 $131001
4 FO $102.73 $6677.45 $80129.4 CA $169.31 $11005.15 $132061.8
5 FO $105.24 $6840.6 $82087.2 CA $170.75 $11098.75 $133185
6 FO $107.88 $7012.2 $84146.4 CA $172.08 $11185.2 $134222.4
7 FO $110.85 $7205.25 $86463 CA $173.36 $11268.4 $135220.8
8 FO $113.45 $7374.25 $88491 CA $174.79 $11361.35 $136336.2
9 FO $114.60 $7449 $89388 CA $176.04 $11442.6 $137311.2
10 FO $116.51 $7573.15 $90877.8 CA $177.92 $11564.8 $138777.6
11 FO $117.93 $7665.45 $91985.4 CA $179.84 $11689.6 $140275.2
12 FO $119.32 $7755.8 $93069.6 CA $181.69 $11809.85 $141718.2

Equipment : Boeing 767 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $165.19 $10737.35 $128848.2
2 FO $85.70 $5570.5 $66846 CA $166.59 $10828.35 $129940.2
3 FO $100.29 $6518.85 $78226.2 CA $167.95 $10916.75 $131001
4 FO $102.73 $6677.45 $80129.4 CA $169.31 $11005.15 $132061.8
5 FO $105.24 $6840.6 $82087.2 CA $170.75 $11098.75 $133185
6 FO $107.88 $7012.2 $84146.4 CA $172.08 $11185.2 $134222.4
7 FO $110.85 $7205.25 $86463 CA $173.36 $11268.4 $135220.8
8 FO $113.45 $7374.25 $88491 CA $174.79 $11361.35 $136336.2
9 FO $114.60 $7449 $89388 CA $176.04 $11442.6 $137311.2
10 FO $116.51 $7573.15 $90877.8 CA $177.92 $11564.8 $138777.6
11 FO $117.93 $7665.45 $91985.4 CA $179.84 $11689.6 $140275.2
12 FO $119.32 $7755.8 $93069.6 CA $181.69 $11809.85 $141718.2

Equipment : Boeing 777 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $199.17 $12946.05 $155352.6
2 FO $103.29 $6713.85 $80566.2 CA $200.79 $13051.35 $156616.2
3 FO $120.87 $7856.55 $94278.6 CA $202.43 $13157.95 $157895.4
4 FO $123.81 $8047.65 $96571.8 CA $204.06 $13263.9 $159166.8
5 FO $126.78 $8240.7 $98888.4 CA $205.69 $13369.85 $160438.2
6 FO $129.98 $8448.7 $101384.4 CA $207.32 $13475.8 $161709.6
7 FO $133.60 $8684 $104208 CA $208.94 $13581.1 $162973.2
8 FO $136.66 $8882.9 $106594.8 CA $210.56 $13686.4 $164236.8
9 FO $138.13 $8978.45 $107741.4 CA $212.19 $13792.35 $165508.2
10 FO $140.01 $9100.65 $109207.8 CA $213.81 $13897.65 $166771.8
11 FO $141.27 $9182.55 $110190.6 CA $215.43 $14002.95 $168035.4
12 FO $142.56 $9266.4 $111196.8 CA $217.07 $14109.55 $169314.6

Equipment : Boeing 787 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $190.65 $12392.25 $148707
2 FO $98.88 $6427.2 $77126.4 CA $192.22 $12494.3 $149931.6
3 FO $115.72 $7521.8 $90261.6 CA $193.80 $12597 $151164
4 FO $118.54 $7705.1 $92461.2 CA $195.37 $12699.05 $152388.6
5 FO $121.39 $7890.35 $94684.2 CA $196.94 $12801.1 $153613.2
6 FO $124.45 $8089.25 $97071 CA $198.52 $12903.8 $154845.6
7 FO $127.94 $8316.1 $99793.2 CA $200.09 $13005.85 $156070.2
8 FO $130.89 $8507.85 $102094.2 CA $201.67 $13108.55 $157302.6
9 FO $132.30 $8599.5 $103194 CA $203.24 $13210.6 $158527.2
10 FO $134.10 $8716.5 $104598 CA $204.80 $13312 $159744
11 FO $135.34 $8797.1 $105565.2 CA $206.38 $13414.7 $160976.4
12 FO $136.57 $8877.05 $106524.6 CA $207.95 $13516.75 $162201

Equipment : DC 9 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $54.17 $3521.05 $42252.6 CA $143.94 $9356.1 $112273.2
2 FO $74.60 $4849 $58188 CA $145.01 $9425.65 $113107.8
3 FO $87.30 $5674.5 $68094 CA $146.20 $9503 $114036
4 FO $89.42 $5812.3 $69747.6 CA $147.38 $9579.7 $114956.4
5 FO $91.54 $5950.1 $71401.2 CA $148.52 $9653.8 $115845.6
6 FO $93.87 $6101.55 $73218.6 CA $149.73 $9732.45 $116789.4
7 FO $96.48 $6271.2 $75254.4 CA $150.88 $9807.2 $117686.4
8 FO $98.71 $6416.15 $76993.8 CA $152.08 $9885.2 $118622.4
9 FO $99.76 $6484.4 $77812.8 CA $153.24 $9960.6 $119527.2
10 FO $101.12 $6572.8 $78873.6 CA $154.43 $10037.95 $120455.4
11 FO $102.06 $6633.9 $79606.8 CA $155.64 $10116.6 $121399.2
12 FO $107.15 $6964.75 $83577 CA $156.78 $10190.7 $122288.4

Equipment : MD-80 Guarantee : 65 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $56.33 $3661.45 $43937.4 CA $144.78 $9410.7 $112928.4
2 FO $80.56 $5236.4 $62836.8 CA $146.05 $9493.25 $113919
3 FO $94.32 $6130.8 $73569.6 CA $147.38 $9579.7 $114956.4
4 FO $93.89 $6102.85 $73234.2 CA $148.79 $9671.35 $116056.2
5 FO $96.28 $6258.2 $75098.4 CA $150.20 $9763 $117156
6 FO $98.81 $6422.65 $77071.8 CA $151.55 $9850.75 $118209
7 FO $101.70 $6610.5 $79326 CA $152.93 $9940.45 $119285.4
8 FO $104.15 $6769.75 $81237 CA $154.30 $10029.5 $120354
9 FO $105.27 $6842.55 $82110.6 CA $155.49 $10106.85 $121282.2
10 FO $107.22 $6969.3 $83631.6 CA $157.45 $10234.25 $122811
11 FO $108.63 $7060.95 $84731.4 CA $159.28 $10353.2 $124238.4
12 FO $110.12 $7157.8 $85893.6 CA $161.23 $10479.95 $125759.4
13 FO $110.12 $7157.8 $85893.6
14 FO $110.12 $7157.8 $85893.6
15 FO $110.12 $7157.8 $85893.6
16 FO $110.12 $7157.8 $85893.6
17 FO $110.12 $7157.8 $85893.6
18 FO $110.12 $7157.8 $85893.6
19 FO $110.12 $7157.8 $85893.6
20 FO $110.12 $7157.8 $85893.6

Need an EDGE at your next interview?
We have helped over 43585 pilots prepare for their interviews since 2001!

Read the questions that were asked during live pilot interviews!
Read the answers that pilots gave during their interviews!

Save TIME by using the study guide questions that were pulled directly from the pilot interview experiences!

Get an unfair advantage by registering today!

E-mail address
Username (6-15 letters and numbers only)
Password (6-15 letters and numbers only)
Re-type password
Please input following security code:
  Agree to our Acceptable Use Policy