US Airways Pilot Pay

These rates are believed to be correct, but are not guaranteed!
The monthly rate is the hourly rate times the monthly guarantee.
The monthly and yearly rates do not include per diem.
For those of you who are not familiar with what per diem is........basically for every hour you are away from base you get the per diem rate per hour.
So if your per diem is $1.40 per hour and you were away from base for 100 hours you would make $140.00

If you have pay rates for other companies, please go here to submit them!

If you would like to compare US Airways pay rates with other company, please click here!
Equipment : Airbus 330 Guarantee : 72 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $25.00 $1800 $21600 CA $25.00 $1800 $21600
2 FO $73.00 $5256 $63072 CA $146.00 $10512 $126144
3 FO $79.00 $5688 $68256 CA $147.00 $10584 $127008
4 FO $94.00 $6768 $81216 CA $148.00 $10656 $127872
5 FO $96.00 $6912 $82944 CA $150.00 $10800 $129600
6 FO $98.00 $7056 $84672 CA $151.00 $10872 $130464
7 FO $101.00 $7272 $87264 CA $152.00 $10944 $131328
8 FO $103.00 $7416 $88992 CA $153.00 $11016 $132192
9 FO $105.00 $7560 $90720 CA $154.00 $11088 $133056
10 FO $106.00 $7632 $91584 CA $156.00 $11232 $134784
11 FO $108.00 $7776 $93312 CA $158.00 $11376 $136512
12 FO $109.00 $7848 $94176 CA $160.00 $11520 $138240

Equipment : Boeing 737 Guarantee : 72 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $25.00 $1800 $21600 CA $25.00 $1800 $21600
2 FO $57.00 $4104 $49248 CA $113.00 $8136 $97632
3 FO $62.00 $4464 $53568 CA $114.00 $8208 $98496
4 FO $73.00 $5256 $63072 CA $115.00 $8280 $99360
5 FO $75.00 $5400 $64800 CA $116.00 $8352 $100224
6 FO $77.00 $5544 $66528 CA $117.00 $8424 $101088
7 FO $79.00 $5688 $68256 CA $118.00 $8496 $101952
8 FO $81.00 $5832 $69984 CA $119.00 $8568 $102816
9 FO $82.00 $5904 $70848 CA $120.00 $8640 $103680
10 FO $83.00 $5976 $71712 CA $122.00 $8784 $105408
11 FO $84.00 $6048 $72576 CA $123.00 $8856 $106272
12 FO $85.00 $6120 $73440 CA $125.00 $9000 $108000

Equipment : Boeing 767 Guarantee : 72 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $25.00 $1800 $21600 CA $25.00 $1800 $21600
2 FO $66.00 $4752 $57024 CA $132.00 $9504 $114048
3 FO $72.00 $5184 $62208 CA $133.00 $9576 $114912
4 FO $85.00 $6120 $73440 CA $134.00 $9648 $115776
5 FO $87.00 $6264 $75168 CA $135.00 $9720 $116640
6 FO $89.00 $6408 $76896 CA $136.00 $9792 $117504
7 FO $91.00 $6552 $78624 CA $137.00 $9864 $118368
8 FO $93.00 $6696 $80352 CA $138.00 $9936 $119232
9 FO $94.00 $6768 $81216 CA $139.00 $10008 $120096
10 FO $96.00 $6912 $82944 CA $141.00 $10152 $121824
11 FO $97.00 $6984 $83808 CA $143.00 $10296 $123552
12 FO $98.00 $7056 $84672 CA $144.00 $10368 $124416

Equipment : Embraer 190 Guarantee : 72 Bids : 12 Per Diem :     2.00
Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year Position Pay Rates Per Bid Period Per Year
1 FO $41.00 $2952 $35424 CA $79.00 $5688 $68256
2 FO $44.00 $3168 $38016 CA $80.00 $5760 $69120
3 FO $46.00 $3312 $39744 CA $82.00 $5904 $70848
4 FO $49.00 $3528 $42336 CA $84.00 $6048 $72576
5 FO $51.00 $3672 $44064 CA $86.00 $6192 $74304
6 FO $52.00 $3744 $44928 CA $88.00 $6336 $76032
7 CA $89.00 $6408 $76896
8 CA $91.00 $6552 $78624
9 CA $93.00 $6696 $80352
10 CA $95.00 $6840 $82080