Pilot pay at Mesa Airlines ranges from $17,929.92 per year for a new first officer up to $95,760.00 per year for a senior captain.
Guarantee : 76 | Bids : 12 |
Per Diem : 1.39 |
Not accurate? Click here to suggest |
Captain Pay Rates (yearly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Embraer 175 | $68,400.00 | $70,224.00 | $72,048.00 | $73,872.00 | $76,608.00 | $78,432.00 | Years 1 - 6 |
Canadair 900 | $66,630.72 | $68,673.60 | $70,771.20 | $72,914.40 | $75,075.84 | $77,355.84 | Years 1 - 6 |
Canadair 700 | $62,289.60 | $64,159.20 | $66,083.52 | $68,071.68 | $70,114.56 | $72,221.28 | Years 1 - 6 |
Canadair 200 | $58,979.04 | $60,876.00 | $62,745.60 | $64,669.92 | $66,539.52 | $68,573.28 | Years 1 - 6 |
Dash 8 | $44,988.96 | $46,238.40 | $47,487.84 | $48,728.16 | $50,059.68 | $51,144.96 | Years 1 - 6 |
Captain Pay Rates (hourly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Embraer 175 | $75.00 | $77.00 | $79.00 | $81.00 | $84.00 | $86.00 | Years 1 - 6 |
Canadair 900 | $73.06 | $75.30 | $77.60 | $79.95 | $82.32 | $84.82 | Years 1 - 6 |
Canadair 700 | $68.30 | $70.35 | $72.46 | $74.64 | $76.88 | $79.19 | Years 1 - 6 |
Canadair 200 | $64.67 | $66.75 | $68.80 | $70.91 | $72.96 | $75.19 | Years 1 - 6 |
Dash 8 | $49.33 | $50.70 | $52.07 | $53.43 | $54.89 | $56.08 | Years 1 - 6 |
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Visit the links below to find out!
Guarantee : 76 | Bids : 12 |
Per Diem : 1.39 |
Not accurate? Click here to suggest |
First Officer Pay Rates (yearly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Embraer 175 | $38,304.00 | $39,216.00 | $40,128.00 | $41,040.00 | $42,864.00 | $44,688.00 | Years 1 - 6 |
Canadair 200 | $33,671.04 | $34,136.16 | $34,619.52 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Dash 8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
First Officer Pay Rates (hourly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Embraer 175 | $42.00 | $43.00 | $44.00 | $45.00 | $47.00 | $49.00 | Years 1 - 6 |
Canadair 200 | $36.92 | $37.43 | $37.96 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Dash 8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Visit the links below to find out!