Pilot pay at SkyWest Airlines ranges from $21,600.00 per year for a new first officer up to $95,445.00 per year for a senior captain.
Guarantee : 75 | Bids : 12 |
Per Diem : 1.60 |
Not accurate? Click here to suggest |
Captain Pay Rates (yearly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Canadair 700 | $66,573.00 | $68,238.00 | $70,632.00 | $73,017.00 | $75,159.00 | $77,787.00 | Years 1 - 6 |
Canadair 900 | $63,900.00 | $66,600.00 | $68,400.00 | $70,200.00 | $72,900.00 | $74,700.00 | Years 1 - 6 |
Canadair 200 | $63,405.00 | $64,035.00 | $67,266.00 | $69,543.00 | $71,586.00 | $74,088.00 | Years 1 - 6 |
Embraer 120 | $47,223.00 | $48,636.00 | $50,094.00 | $51,597.00 | $53,145.00 | $54,747.00 | Years 1 - 6 |
Captain Pay Rates (hourly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Canadair 700 | $73.97 | $75.82 | $78.48 | $81.13 | $83.51 | $86.43 | Years 1 - 6 |
Canadair 900 | $71.00 | $74.00 | $76.00 | $78.00 | $81.00 | $83.00 | Years 1 - 6 |
Canadair 200 | $70.45 | $71.15 | $74.74 | $77.27 | $79.54 | $82.32 | Years 1 - 6 |
Embraer 120 | $52.47 | $54.04 | $55.66 | $57.33 | $59.05 | $60.83 | Years 1 - 6 |
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Guarantee : 75 | Bids : 12 |
Per Diem : 1.60 |
Not accurate? Click here to suggest |
First Officer Pay Rates (yearly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Embraer 175 | $44,100.00 | $45,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Canadair 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Canadair 200 and Canadair 700 | $36,207.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Canadair 900 | $38,700.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Embraer 120 | $28,062.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
First Officer Pay Rates (hourly)
Year | 7 | 8 | 9 | 10 | 11 | 12 | Back |
---|---|---|---|---|---|---|---|
Embraer 175 | $49.00 | $51.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Canadair 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Canadair 200 and Canadair 700 | $40.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Canadair 900 | $43.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
Embraer 120 | $31.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Years 1 - 6 |
<< Prev
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?